ALF-4SH-20
Alfagomma 4SH 1-1/4" 4-Spiral Hose · Alfagomma · Hydraulic Hose
Stock by store · min / max
| Store | On hand | Min | Max | Status |
|---|---|---|---|---|
| M Maddington · Counter | 12 | 10 | 50 | OK |
| WM Maddington · Warehouse | 22 | 20 | 80 | OK |
| F Midvale · Counter | 5 | 8 | 40 | Below min |
| WF Midvale · Warehouse | 7 | 16 | 64 | Below min |
Price matrix — list-less, 7 levels
List $86.40 ex-GST · cost $49.80
| Level | Less | Unit price | Margin |
|---|---|---|---|
| L1 Retail (RRP) | 0% | $86.40 | 42% |
| L2 Trade | 12% | $76.03 | 34% |
| L3 Silver | 18% | $70.85 | 30% |
| L4 Gold | 24% | $65.66 | 24% |
| L5 Platinum | 30% | $60.48 | 18% |
| L6 Distributor | 36% | $55.30 | 10% |
| L7 Fleet / Mining Contract | 42% | $50.11 | 1% |
Debtor contract pricing
- Pilbara Mining Services 38% off (category)
Inventory audit trail
Every movement — sales, receipts, transfers, kits, adjustments
| When | Store | Type | Qty | Ref |
|---|---|---|---|---|
| 2026-07-11 08:00 | M | Sale | -30 | SO-2026-4467 |
Replenishment
Local supply
- Weekly usage
- 20 MTR
- Local lead
- 9 d
- Reorder cycle
- 12 d
- Total lead
- 9 d
- Stock cover
- 16 d
- Reorder point
- 60
Reorder now — 48 MTR
Below reorder point of 60.
Adjust stock
Writes to the live audit trail.