Replenishment
31 import reorders · 3 local reorders · 25 bridge-buys
Reorder planning — usage-driven, all stores
Imported stock is planned across manufacture + freight + reorder cycle against weekly usage and total on-hand. When an import will run out before it lands, the system flags a local bridge-buy to cover the gap. Local-only items reorder on their local lead.
International reorders
31 items · $136,225.01 at cost| Item | Supplier | On hand | Usage/wk | Lead (d) | Cover (d) | Reorder pt | Order qty |
|---|---|---|---|---|---|---|---|
| HF-AD-MET12 Hoseforce Metric 22mm Male x JIC Adaptor | SUP-CQP | 64 | 40 | 65 | 11 | 531 | 627 |
| YOK-2SN-12 Yokohama 2SN 3/4" 2-Wire Hydraulic Hose | SUP-YOK | 136 | 67 | 45 | 14 | 632 | 697 |
| HF-FCV-08 Pressure-Comp Flow Control Valve 1/2" | SUP-CQP | 11 | 4 | 65 | 19 | 53 | 58 |
| HF-GM-8 Gear Motor Group 2 - 8cc Bi-directional | SUP-CQP | 6 | 2 | 65 | 21 | 27 | 29 |
| HF-PTO-PMP PTO-Mount Tipper Pump c/w Air Shift | SUP-CQP | 3 | 1 | 65 | 21 | 13 | 14 |
| STU-APM-1616 Stucchi APM Screw-to-Connect 1" Set | SUP-STU | 16 | 5 | 65 | 22 | 61 | 60 |
| HF-SLV-BST Nylon Burst-Shield Sleeve 1" (per mtr) | SUP-CQP | 130 | 40 | 65 | 23 | 531 | 561 |
| FBH-1BS-1616 FB 1" BSP Female x 1" Hose Tail (1-piece) | SUP-FBH | 202 | 50 | 65 | 28 | 614 | 562 |
| HF-DCV-3P Monoblock Directional Valve 3-Bank 80L/min | SUP-CQP | 8 | 2 | 65 | 28 | 27 | 27 |
| HF-PWR-24 12V DC Mini Power Pack 2.2kW Single-Acting | SUP-CQP | 8 | 2 | 65 | 28 | 27 | 27 |
| TEC-KIT-TP Tecsis Test-Point Kit c/w Hose & Gauge | SUP-TEC | 12 | 3 | 60 | 28 | 35 | 32 |
| HF-GP-11 Gear Pump Group 2 - 11cc Cast Iron | SUP-CQP | 14 | 3 | 65 | 33 | 40 | 38 |
| STU-IRB-1212 Stucchi IRB Flat-Face Coupling 3/4" BSP Set | SUP-STU | 48 | 10 | 65 | 34 | 123 | 105 |
| HF-CYL-TIP Tipping Trailer Cylinder 5-Stage 157mm | SUP-CQP | 5 | 1 | 65 | 35 | 13 | 12 |
| FBH-1OR-0808 FB 1/2" ORFS Female x 1/2" Hose Tail (1-piece) | SUP-FBH | 345 | 67 | 65 | 36 | 823 | 679 |
| YOK-2SN-08 Yokohama 2SN 1/2" 2-Wire Hydraulic Hose | SUP-YOK | 598 | 100 | 45 | 42 | 943 | 645 |
| FBH-FLG-16 FB 1" SAE Code 62 Flange Head | SUP-FBH | 80 | 13 | 65 | 43 | 160 | 119 |
| HF-AD-TEE08 Hoseforce JIC Male Run Tee 1/2" | SUP-CQP | 340 | 50 | 65 | 48 | 664 | 524 |
| YOK-2SN-16 Yokohama 2SN 1" 2-Wire Hydraulic Hose | SUP-YOK | 340 | 50 | 45 | 48 | 471 | 281 |
| HF-AD-EL0808 Hoseforce BSP 90° Male Elbow Adaptor 1/2" | SUP-CQP | 730 | 100 | 65 | 51 | 1329 | 999 |
| HF-BV-16 Ball Valve 1" BSP Hydraulic Rated 500 bar | SUP-CQP | 59 | 8 | 65 | 52 | 106 | 79 |
| HF-CYL-DA40 Double-Acting Cylinder 40mm Bore x 400 Stroke | SUP-CQP | 23 | 3 | 65 | 54 | 40 | 29 |
| FBH-1JS-1212 FB 3/4" JIC Female x 3/4" Hose Tail (1-piece) | SUP-FBH | 670 | 83 | 65 | 57 | 1020 | 599 |
| HF-AD-DUST Hoseforce Dust Cap & Plug Assortment (100pc) | SUP-CQP | 58 | 7 | 65 | 58 | 93 | 63 |
| TEC-GLY-63 Tecsis 63mm Glycerine Gauge 0-600 bar | SUP-TEC | 108 | 13 | 60 | 58 | 150 | 81 |
| TEC-GLY-100 Tecsis 100mm Glycerine Gauge 0-400 bar | SUP-TEC | 112 | 13 | 60 | 60 | 150 | 77 |
| HF-CBV-08 In-line Check Valve 1/2" BSP | SUP-CQP | 90 | 10 | 65 | 63 | 133 | 83 |
| STU-IRB-0808 Stucchi IRB Flat-Face Coupling 1/2" BSP Set | SUP-STU | 122 | 13 | 65 | 66 | 160 | 77 |
| STU-A-0808 Stucchi A-Series ISO-A Coupler 1/2" | SUP-STU | 196 | 20 | 65 | 69 | 246 | 110 |
| HF-SLV-32 Nylon Spiral Hose Guard 32mm (per mtr) | SUP-CQP | 675 | 67 | 65 | 71 | 890 | 483 |
| HF-CLP-16 Twin Hydraulic Hose Clamp 25mm (Poly + Rail) | SUP-CQP | 517 | 50 | 65 | 72 | 664 | 347 |
Local bridge-buys
Cover the gap until the import arrives
| Item | Cover (d) | Lead (d) | Bridge qty |
|---|---|---|---|
| HF-AD-MET12 Hoseforce Metric 22mm Male x JIC Adaptor | 11 | 65 | 309 |
| YOK-2SN-12 Yokohama 2SN 3/4" 2-Wire Hydraulic Hose | 14 | 45 | 297 |
| FBH-1OR-0808 FB 1/2" ORFS Female x 1/2" Hose Tail (1-piece) | 36 | 65 | 278 |
| FBH-1BS-1616 FB 1" BSP Female x 1" Hose Tail (1-piece) | 28 | 65 | 265 |
| HF-SLV-BST Nylon Burst-Shield Sleeve 1" (per mtr) | 23 | 65 | 240 |
| HF-AD-EL0808 Hoseforce BSP 90° Male Elbow Adaptor 1/2" | 51 | 65 | 200 |
| HF-AD-TEE08 Hoseforce JIC Male Run Tee 1/2" | 48 | 65 | 122 |
| FBH-1JS-1212 FB 3/4" JIC Female x 3/4" Hose Tail (1-piece) | 57 | 65 | 95 |
| STU-IRB-1212 Stucchi IRB Flat-Face Coupling 3/4" BSP Set | 34 | 65 | 45 |
| YOK-2SN-08 Yokohama 2SN 1/2" 2-Wire Hydraulic Hose | 42 | 45 | 43 |
| FBH-FLG-16 FB 1" SAE Code 62 Flange Head | 43 | 65 | 41 |
| STU-APM-1616 Stucchi APM Screw-to-Connect 1" Set | 22 | 65 | 31 |
| HF-FCV-08 Pressure-Comp Flow Control Valve 1/2" | 19 | 65 | 27 |
| HF-BV-16 Ball Valve 1" BSP Hydraulic Rated 500 bar | 52 | 65 | 15 |
| HF-GP-11 Gear Pump Group 2 - 11cc Cast Iron | 33 | 65 | 14 |
| TEC-KIT-TP Tecsis Test-Point Kit c/w Hose & Gauge | 28 | 60 | 14 |
| HF-GM-8 Gear Motor Group 2 - 8cc Bi-directional | 21 | 65 | 13 |
| HF-DCV-3P Monoblock Directional Valve 3-Bank 80L/min | 28 | 65 | 11 |
| HF-PWR-24 12V DC Mini Power Pack 2.2kW Single-Acting | 28 | 65 | 11 |
| HF-AD-DUST Hoseforce Dust Cap & Plug Assortment (100pc) | 58 | 65 | 7 |
| HF-PTO-PMP PTO-Mount Tipper Pump c/w Air Shift | 21 | 65 | 7 |
| HF-CYL-DA40 Double-Acting Cylinder 40mm Bore x 400 Stroke | 54 | 65 | 5 |
| HF-CYL-TIP Tipping Trailer Cylinder 5-Stage 157mm | 35 | 65 | 5 |
| TEC-GLY-63 Tecsis 63mm Glycerine Gauge 0-600 bar | 58 | 60 | 4 |
| HF-CBV-08 In-line Check Valve 1/2" BSP | 63 | 65 | 3 |
Local reorders
$3,894.05| Item | On hand | Cover (d) | Order qty |
|---|---|---|---|
| ALF-R7-06 Alfagomma R7 3/8" Thermoplastic Twin Hose | 55 | 12 | 101 |
| ALF-4SH-20 Alfagomma 4SH 1-1/4" 4-Spiral Hose | 46 | 16 | 48 |
| ALF-SUCT-51 Alfagomma PVC Suction Hose 2" (per mtr) | 60 | 16 | 67 |