Reports
Sales · inventory · purchasing · item profitability — the numbers Micronet buried
Sales — 12 months
$8.06M
Blended margin %
44.6%
Debtors overdue
$61k
Stock value
$162k
Sales by category
$45k
total
- Hydraulic Hose 40%
- Cylinders & Power Units 19%
- Pumps & Motors 14%
- Grease & Lubrication 11%
- Quick-Release Couplings 9%
- Fluid Transfer 8%
Sales by store
Item profitability — top lines
Gross margin $ and % by item, from order lines
| Item | Category | Units | Revenue | Margin $ | Margin % |
|---|---|---|---|---|---|
| ALF-4SP-16 Alfagomma 4SP 1" 4-Spiral Hose | Hydraulic Hose | 84 | $5,023.20 | $2,234.40 | 44% |
| HF-CYL-DA40 Double-Acting Cylinder 40mm Bore x 400 Stroke | Cylinders & Power Units | 10 | $3,480.00 | $1,340.00 | 39% |
| ALF-4SH-20 Alfagomma 4SH 1-1/4" 4-Spiral Hose | Hydraulic Hose | 30 | $2,592.00 | $1,098.00 | 42% |
| YOK-2SN-08 Yokohama 2SN 1/2" 2-Wire Hydraulic Hose | Hydraulic Hose | 160 | $2,272.00 | $1,088.00 | 48% |
| HF-PTO-PMP PTO-Mount Tipper Pump c/w Air Shift | Pumps & Motors | 3 | $2,895.00 | $1,059.00 | 37% |
| YOK-2SN-16 Yokohama 2SN 1" 2-Wire Hydraulic Hose | Hydraulic Hose | 70 | $2,268.00 | $1,022.00 | 45% |
| STU-IRB-1212 Stucchi IRB Flat-Face Coupling 3/4" BSP Set | Quick-Release Couplings | 18 | $1,663.20 | $730.80 | 44% |
| HF-PWR-24 12V DC Mini Power Pack 2.2kW Single-Acting | Cylinders & Power Units | 2 | $1,790.00 | $654.00 | 37% |
| STU-APM-1616 Stucchi APM Screw-to-Connect 1" Set | Quick-Release Couplings | 10 | $1,480.00 | $638.00 | 43% |
| HF-GP-11 Gear Pump Group 2 - 11cc Cast Iron | Pumps & Motors | 5 | $1,445.00 | $585.00 | 40% |
| VAL-AW46-205 Valvoline AW46 Hydraulic Oil 205L Drum | Grease & Lubrication | 2 | $1,790.00 | $560.00 | 31% |
| YOK-2SN-12 Yokohama 2SN 3/4" 2-Wire Hydraulic Hose | Hydraulic Hose | 50 | $1,090.00 | $512.50 | 47% |
Top customers — sales YTD
- Pilbara Mining Services $1.33M
- Goldfields Mine Support $882k
- Georgiou Civil & Building $621k
- Boodarie Earthmoving $518k
- Kalgoorlie Earthmovers $442k
- Westrac Fleet Support $387k
- Perth Concrete Pumping $345k
- Titan Cranes & Rigging $312k
Live activity — inventory audit trail
Every movement across all 4 stores: sales, receipts, transfers, kits, adjustments
| When | Type | Item | Store | Qty | Ref |
|---|---|---|---|---|---|
| 2026-07-16 01:09 | Adjustment | HF-CYL-DA40 Double-Acting Cylinder 40mm Bore x 400 Stroke | M | +8 | — |
| 2026-07-16 01:09 | Adjustment | HF-CYL-DA40 Double-Acting Cylinder 40mm Bore x 400 Stroke | M | -1 | — |
| 2026-07-16 01:09 | Adjustment | HF-CYL-DA40 Double-Acting Cylinder 40mm Bore x 400 Stroke | M | -1 | — |
| 2026-07-12 16:08 | Transfer In | STU-A-0808 Stucchi A-Series ISO-A Coupler 1/2" | F | +15 | TR-2026-0232 |
| 2026-07-12 15:01 | Transfer Out | STU-A-0808 Stucchi A-Series ISO-A Coupler 1/2" | WM | -15 | TR-2026-0232 |
| 2026-07-12 14:54 | Transfer In | STU-IRB-0808 Stucchi IRB Flat-Face Coupling 1/2" BSP Set | F | +20 | TR-2026-0232 |
| 2026-07-12 13:47 | Transfer Out | STU-IRB-0808 Stucchi IRB Flat-Face Coupling 1/2" BSP Set | WM | -20 | TR-2026-0232 |
| 2026-07-11 14:57 | Kit Consume | HF-CLP-16 Twin Hydraulic Hose Clamp 25mm (Poly + Rail) | WF | -24 | KB-2026-0045 |
| 2026-07-11 13:50 | Kit Consume | ALF-SUCT-51 Alfagomma PVC Suction Hose 2" (per mtr) | WF | -30 | KB-2026-0045 |
| 2026-07-11 13:35 | Sale | FBH-1BS-0808 FB 1/2" BSP Female x 1/2" Hose Tail (1-piece) | M | -60 | SO-2026-4466 |
| 2026-07-11 12:43 | Kit Consume | ALF-CAMLOK Camlock Coupling Type C 2" Aluminium | WF | -12 | KB-2026-0045 |
| 2026-07-11 12:40 | Transfer In | ALF-CAMLOK Camlock Coupling Type C 2" Aluminium | M | +12 | TR-2026-0231 |
| 2026-07-11 12:28 | Sale | FBH-1JS-0808 FB 1/2" JIC Female x 1/2" Hose Tail (1-piece) | M | -60 | SO-2026-4466 |
| 2026-07-11 11:33 | Transfer Out | ALF-CAMLOK Camlock Coupling Type C 2" Aluminium | WF | -12 | TR-2026-0231 |
| 2026-07-11 11:21 | Sale | YOK-2SN-08 Yokohama 2SN 1/2" 2-Wire Hydraulic Hose | M | -120 | SO-2026-4466 |
| 2026-07-11 10:26 | Transfer In | ALF-SUCT-51 Alfagomma PVC Suction Hose 2" (per mtr) | M | +40 | TR-2026-0231 |
| 2026-07-11 10:14 | Sale | STU-APM-1616 Stucchi APM Screw-to-Connect 1" Set | M | -4 | SO-2026-4467 |
| 2026-07-11 09:19 | Transfer Out | ALF-SUCT-51 Alfagomma PVC Suction Hose 2" (per mtr) | WF | -40 | TR-2026-0231 |
| 2026-07-11 09:07 | Sale | FBH-FLG-16 FB 1" SAE Code 62 Flange Head | M | -20 | SO-2026-4467 |
| 2026-07-11 08:00 | Sale | ALF-4SH-20 Alfagomma 4SH 1-1/4" 4-Spiral Hose | M | -30 | SO-2026-4467 |
AI Insights
Phase 2Demand forecasting from order velocity, slow-mover flags and margin-leak detection. Rules-based reorder + replenishment run today; predictive forecasting is a Phase-2 add-on once the platform has a full season of your data.