Transfers & Balancing
3 transfers · 13 balancing suggestions across 4 stores
Balancing suggestions
13
In transit
1
Completed
2
Stores
4
Suggested balancing moves
Min/max by store usage — surplus store → starved store
| Item | Move | Qty |
|---|---|---|
| HF-AD-BJ0808 Hoseforce BSP-JIC Male Adaptor 1/2" x 1/2" | WM M M at 12, min 84 | 72 |
| FBH-1JS-0808 FB 1/2" JIC Female x 1/2" Hose Tail (1-piece) | WM M M at 18, min 67 | 49 |
| FBH-1BS-0808 FB 1/2" BSP Female x 1/2" Hose Tail (1-piece) | WM M M at 20, min 67 | 47 |
| YOK-2SN-08 Yokohama 2SN 1/2" 2-Wire Hydraulic Hose | WM M M at 4, min 50 | 46 |
| HF-CLP-16 Twin Hydraulic Hose Clamp 25mm (Poly + Rail) | WM M M at 3, min 25 | 22 |
| ALF-AIR-13 Alfagomma 20-Bar Air/Water Hose 1/2" (per mtr) | WM M M at 6, min 25 | 19 |
| VAL-EP2-CTG Valvoline EP2 Grease Cartridge 450g | WM M M at 4, min 20 | 16 |
| STU-IRB-0808 Stucchi IRB Flat-Face Coupling 1/2" BSP Set | WM M M at 1, min 7 | 6 |
| TEC-GLY-100 Tecsis 100mm Glycerine Gauge 0-400 bar | WM M M at 2, min 7 | 5 |
| HF-SLV-32 Nylon Spiral Hose Guard 32mm (per mtr) | WM F F at 22, min 27 | 5 |
| HF-AD-EL0808 Hoseforce BSP 90° Male Elbow Adaptor 1/2" | WM F F at 36, min 40 | 4 |
| TEC-GLY-63 Tecsis 63mm Glycerine Gauge 0-600 bar | WM WF WF at 7, min 10 | 3 |
| MAC-GRS-GUN Macnaught Pistol Grease Gun 500cc | WM M M at 1, min 4 | 3 |
Create stock transfer
Moves stock between stores and writes the audit trail — live.
Transfer history
| Transfer | Route | Date | Lines | Units | Status |
|---|---|---|---|---|---|
| TR-2026-0233 Top up Maddington counter fast-movers | WM → M | 13 Jul | 2 | 700 | In Transit |
| TR-2026-0232 Balance couplings to Midvale counter | WM → F | 12 Jul | 2 | 35 | Received |
| TR-2026-0231 Suction hose to cover Fremantle order | WF → M | 11 Jul | 2 | 52 | Received |