ALF-FUEL-19
Alfagomma Fuel & Oil Delivery Hose 3/4" (per mtr) · Alfagomma · Industrial & Truck Hose
Stock by store · min / max
| Store | On hand | Min | Max | Status |
|---|---|---|---|---|
| M Maddington · Counter | 74 | 20 | 100 | OK |
| WM Maddington · Warehouse | 136 | 40 | 160 | OK |
| F Midvale · Counter | 16 | 16 | 80 | OK |
| WF Midvale · Warehouse | 24 | 32 | 128 | Below min |
Price matrix — list-less, 7 levels
List $11.80 ex-GST · cost $6.05
| Level | Less | Unit price | Margin |
|---|---|---|---|
| L1 Retail (RRP) | 0% | $11.80 | 49% |
| L2 Trade | 12% | $10.38 | 42% |
| L3 Silver | 18% | $9.68 | 38% |
| L4 Gold | 24% | $8.97 | 33% |
| L5 Platinum | 30% | $8.26 | 27% |
| L6 Distributor | 36% | $7.55 | 20% |
| L7 Fleet / Mining Contract | 42% | $6.84 | 12% |
Inventory audit trail
Every movement — sales, receipts, transfers, kits, adjustments
| When | Store | Type | Qty | Ref |
|---|---|---|---|---|
| 2026-07-08 10:17 | M | Sale | -40 | SO-2026-4460 |
Replenishment
Local supply
- Weekly usage
- 40 MTR
- Local lead
- 9 d
- Reorder cycle
- 12 d
- Total lead
- 9 d
- Stock cover
- 44 d
- Reorder point
- 120
Stock healthy — no reorder due
Adjust stock
Writes to the live audit trail.