ALF-SILI-51
Alfagomma Silicone Turbo Hose 2" (per mtr) · Alfagomma · Industrial & Truck Hose
Stock by store · min / max
| Store | On hand | Min | Max | Status |
|---|---|---|---|---|
| M Maddington · Counter | 22 | 7 | 33 | OK |
| WM Maddington · Warehouse | 40 | 13 | 52 | OK |
| F Midvale · Counter | 7 | 5 | 26 | OK |
| WF Midvale · Warehouse | 11 | 10 | 42 | OK |
Price matrix — list-less, 7 levels
List $39.80 ex-GST · cost $23.40
| Level | Less | Unit price | Margin |
|---|---|---|---|
| L1 Retail (RRP) | 0% | $39.80 | 41% |
| L2 Trade | 12% | $35.02 | 33% |
| L3 Silver | 18% | $32.64 | 28% |
| L4 Gold | 24% | $30.25 | 23% |
| L5 Platinum | 30% | $27.86 | 16% |
| L6 Distributor | 36% | $25.47 | 8% |
| L7 Fleet / Mining Contract | 42% | $23.08 | -1% |
Inventory audit trail
Every movement — sales, receipts, transfers, kits, adjustments
| When | Store | Type | Qty | Ref |
|---|---|---|---|---|
| No movements yet. | ||||
Replenishment
Local supply
- Weekly usage
- 13 MTR
- Local lead
- 9 d
- Reorder cycle
- 12 d
- Total lead
- 9 d
- Stock cover
- 43 d
- Reorder point
- 39
Stock healthy — no reorder due
Adjust stock
Writes to the live audit trail.