ALF-SUCT-51
Alfagomma PVC Suction Hose 2" (per mtr) · Alfagomma · Industrial & Truck Hose
Stock by store · min / max
| Store | On hand | Min | Max | Status |
|---|---|---|---|---|
| M Maddington · Counter | 0 | 14 | 68 | Below min |
| WM Maddington · Warehouse | 0 | 27 | 108 | Below min |
| F Midvale · Counter | 24 | 11 | 54 | OK |
| WF Midvale · Warehouse | 36 | 22 | 86 | OK |
Price matrix — list-less, 7 levels
List $16.40 ex-GST · cost $8.80
| Level | Less | Unit price | Margin |
|---|---|---|---|
| L1 Retail (RRP) | 0% | $16.40 | 46% |
| L2 Trade | 12% | $14.43 | 39% |
| L3 Silver | 18% | $13.45 | 35% |
| L4 Gold | 24% | $12.46 | 29% |
| L5 Platinum | 30% | $11.48 | 23% |
| L6 Distributor | 36% | $10.50 | 16% |
| L7 Fleet / Mining Contract | 42% | $9.51 | 7% |
Inventory audit trail
Every movement — sales, receipts, transfers, kits, adjustments
| When | Store | Type | Qty | Ref |
|---|---|---|---|---|
| 2026-07-11 13:50 | WF | Kit Consume | -30 | KB-2026-0045 |
| 2026-07-11 10:26 | M | Transfer In | +40 | TR-2026-0231 |
| 2026-07-11 09:19 | WF | Transfer Out | -40 | TR-2026-0231 |
Replenishment
Local supply
- Weekly usage
- 27 MTR
- Local lead
- 9 d
- Reorder cycle
- 12 d
- Total lead
- 9 d
- Stock cover
- 16 d
- Reorder point
- 81
Reorder now — 67 MTR
Below reorder point of 81.
Adjust stock
Writes to the live audit trail.