HF-AD-DUST
Hoseforce Dust Cap & Plug Assortment (100pc) · Hoseforce · Adaptors
Stock by store · min / max
| Store | On hand | Min | Max | Status |
|---|---|---|---|---|
| M Maddington · Counter | 13 | 4 | 18 | OK |
| WM Maddington · Warehouse | 23 | 7 | 28 | OK |
| F Midvale · Counter | 9 | 3 | 14 | OK |
| WF Midvale · Warehouse | 13 | 6 | 22 | OK |
Price matrix — list-less, 7 levels
List $42.00 ex-GST · cost $17.80
| Level | Less | Unit price | Margin |
|---|---|---|---|
| L1 Retail (RRP) | 0% | $42.00 | 58% |
| L2 Trade | 12% | $36.96 | 52% |
| L3 Silver | 18% | $34.44 | 48% |
| L4 Gold | 24% | $31.92 | 44% |
| L5 Platinum | 30% | $29.40 | 39% |
| L6 Distributor | 36% | $26.88 | 34% |
| L7 Fleet / Mining Contract | 42% | $24.36 | 27% |
Inventory audit trail
Every movement — sales, receipts, transfers, kits, adjustments
| When | Store | Type | Qty | Ref |
|---|---|---|---|---|
| No movements yet. | ||||
Replenishment
Imported — manufacture + freight lead
- Weekly usage
- 7 KIT
- Manufacture
- 30 d
- Freight
- 35 d
- Reorder cycle
- 28 d
- Total lead
- 65 d
- Stock cover
- 58 d
- Reorder point
- 93
Reorder now — 63 KIT
Below reorder point of 93.
Local bridge-buy: 7 KIT
Will stock out before the import lands — cover locally.
Adjust stock
Writes to the live audit trail.