HF-CYL-DA40
Double-Acting Cylinder 40mm Bore x 400 Stroke · Hoseforce · Cylinders & Power Units
Stock by store · min / max
| Store | On hand | Min | Max | Status |
|---|---|---|---|---|
| M Maddington · Counter | 10 | 2 | 8 | Over max |
| WM Maddington · Warehouse | 8 | 3 | 12 | OK |
| F Midvale · Counter | 2 | 2 | 6 | OK |
| WF Midvale · Warehouse | 3 | 2 | 10 | OK |
Price matrix — list-less, 7 levels
List $348.00 ex-GST · cost $214.00
| Level | Less | Unit price | Margin |
|---|---|---|---|
| L1 Retail (RRP) | 0% | $348.00 | 39% |
| L2 Trade | 12% | $306.24 | 30% |
| L3 Silver | 18% | $285.36 | 25% |
| L4 Gold | 24% | $264.48 | 19% |
| L5 Platinum | 30% | $243.60 | 12% |
| L6 Distributor | 36% | $222.72 | 4% |
| L7 Fleet / Mining Contract | 42% | $201.84 | -6% |
Debtor contract pricing
- Georgiou Civil & Building 28% off (category)
Inventory audit trail
Every movement — sales, receipts, transfers, kits, adjustments
| When | Store | Type | Qty | Ref |
|---|---|---|---|---|
| 2026-07-16 01:09 | M | Adjustment | +8 | Adjustment |
| 2026-07-16 01:09 | M | Adjustment | -1 | Adjustment |
| 2026-07-16 01:09 | M | Adjustment | -1 | Adjustment |
| 2026-07-05 10:20 | M | Sale | -6 | SO-2026-4454 |
Replenishment
Imported — manufacture + freight lead
- Weekly usage
- 3 EA
- Manufacture
- 30 d
- Freight
- 35 d
- Reorder cycle
- 28 d
- Total lead
- 65 d
- Stock cover
- 54 d
- Reorder point
- 40
Reorder now — 29 EA
Below reorder point of 40.
Local bridge-buy: 5 EA
Will stock out before the import lands — cover locally.
Adjust stock
Writes to the live audit trail.