MAC-GRS-GUN
Macnaught Pistol Grease Gun 500cc · Macnaught · Fluid Transfer
Stock by store · min / max
| Store | On hand | Min | Max | Status |
|---|---|---|---|---|
| M Maddington · Counter | 1 | 4 | 18 | Below min |
| WM Maddington · Warehouse | 56 | 7 | 28 | Over max |
| F Midvale · Counter | 2 | 3 | 14 | Below min |
| WF Midvale · Warehouse | 3 | 6 | 22 | Below min |
Price matrix — list-less, 7 levels
List $98.00 ex-GST · cost $58.50
| Level | Less | Unit price | Margin |
|---|---|---|---|
| L1 Retail (RRP) | 0% | $98.00 | 40% |
| L2 Trade | 12% | $86.24 | 32% |
| L3 Silver | 18% | $80.36 | 27% |
| L4 Gold | 24% | $74.48 | 21% |
| L5 Platinum | 30% | $68.60 | 15% |
| L6 Distributor | 36% | $62.72 | 7% |
| L7 Fleet / Mining Contract | 42% | $56.84 | -3% |
Inventory audit trail
Every movement — sales, receipts, transfers, kits, adjustments
| When | Store | Type | Qty | Ref |
|---|---|---|---|---|
| 2026-07-09 16:56 | F | Sale | -6 | SO-2026-4461 |
Replenishment
Local supply
- Weekly usage
- 7 EA
- Local lead
- 6 d
- Reorder cycle
- 10 d
- Total lead
- 6 d
- Stock cover
- 62 d
- Reorder point
- 16
Stock healthy — no reorder due
Adjust stock
Writes to the live audit trail.