MAC-HR-15
Macnaught Retractable Hose Reel 15m 3/8" · Macnaught · Fluid Transfer
Stock by store · min / max
| Store | On hand | Min | Max | Status |
|---|---|---|---|---|
| M Maddington · Counter | 2 | 2 | 5 | OK |
| WM Maddington · Warehouse | 5 | 2 | 8 | OK |
| F Midvale · Counter | 0 | 2 | 4 | Below min |
| WF Midvale · Warehouse | 0 | 2 | 6 | Below min |
Price matrix — list-less, 7 levels
List $342.00 ex-GST · cost $218.00
| Level | Less | Unit price | Margin |
|---|---|---|---|
| L1 Retail (RRP) | 0% | $342.00 | 36% |
| L2 Trade | 12% | $300.96 | 28% |
| L3 Silver | 18% | $280.44 | 22% |
| L4 Gold | 24% | $259.92 | 16% |
| L5 Platinum | 30% | $239.40 | 9% |
| L6 Distributor | 36% | $218.88 | 0% |
| L7 Fleet / Mining Contract | 42% | $198.36 | -10% |
Inventory audit trail
Every movement — sales, receipts, transfers, kits, adjustments
| When | Store | Type | Qty | Ref |
|---|---|---|---|---|
| No movements yet. | ||||
Replenishment
Local supply
- Weekly usage
- 2 EA
- Local lead
- 6 d
- Reorder cycle
- 10 d
- Total lead
- 6 d
- Stock cover
- 25 d
- Reorder point
- 5
Stock healthy — no reorder due
Adjust stock
Writes to the live audit trail.