VAL-EP2-CTG
Valvoline EP2 Grease Cartridge 450g · Valvoline · Grease & Lubrication
Stock by store · min / max
| Store | On hand | Min | Max | Status |
|---|---|---|---|---|
| M Maddington · Counter | 4 | 20 | 100 | Below min |
| WM Maddington · Warehouse | 340 | 40 | 160 | Over max |
| F Midvale · Counter | 12 | 16 | 80 | Below min |
| WF Midvale · Warehouse | 28 | 32 | 128 | Below min |
Price matrix — list-less, 7 levels
List $11.80 ex-GST · cost $6.40
| Level | Less | Unit price | Margin |
|---|---|---|---|
| L1 Retail (RRP) | 0% | $11.80 | 46% |
| L2 Trade | 12% | $10.38 | 38% |
| L3 Silver | 18% | $9.68 | 34% |
| L4 Gold | 24% | $8.97 | 29% |
| L5 Platinum | 30% | $8.26 | 23% |
| L6 Distributor | 36% | $7.55 | 15% |
| L7 Fleet / Mining Contract | 42% | $6.84 | 6% |
Inventory audit trail
Every movement — sales, receipts, transfers, kits, adjustments
| When | Store | Type | Qty | Ref |
|---|---|---|---|---|
| 2026-07-10 08:15 | WM | Kit Consume | -24 | KB-2026-0044 |
| 2026-07-09 08:03 | F | Sale | -48 | SO-2026-4461 |
| 2026-07-08 15:58 | WM | Purchase Receipt | +200 | PO-2026-0396 |
Replenishment
Local supply
- Weekly usage
- 40 EA
- Local lead
- 4 d
- Reorder cycle
- 10 d
- Total lead
- 4 d
- Stock cover
- 67 d
- Reorder point
- 80
Stock healthy — no reorder due
Adjust stock
Writes to the live audit trail.