YOK-2SN-08
Yokohama 2SN 1/2" 2-Wire Hydraulic Hose · Yokohama · Hydraulic Hose
Stock by store · min / max
| Store | On hand | Min | Max | Status |
|---|---|---|---|---|
| M Maddington · Counter | 4 | 50 | 250 | Below min |
| WM Maddington · Warehouse | 560 | 100 | 400 | Over max |
| F Midvale · Counter | 34 | 40 | 200 | Below min |
| WF Midvale · Warehouse | 0 | 80 | 320 | Below min |
Price matrix — list-less, 7 levels
List $14.20 ex-GST · cost $7.40
| Level | Less | Unit price | Margin |
|---|---|---|---|
| L1 Retail (RRP) | 0% | $14.20 | 48% |
| L2 Trade | 12% | $12.50 | 41% |
| L3 Silver | 18% | $11.64 | 36% |
| L4 Gold | 24% | $10.79 | 31% |
| L5 Platinum | 30% | $9.94 | 26% |
| L6 Distributor | 36% | $9.09 | 19% |
| L7 Fleet / Mining Contract | 42% | $8.24 | 10% |
Qty breaks
L2 ≥ 100 MTR: $11.75L2 ≥ 500 MTR: $11.00L4 ≥ 250 MTR: $9.93
Debtor contract pricing
- Pilbara Mining Services 38% off (category)
- Westrac Fleet Support $11.80 net
Inventory audit trail
Every movement — sales, receipts, transfers, kits, adjustments
| When | Store | Type | Qty | Ref |
|---|---|---|---|---|
| 2026-07-11 11:21 | M | Sale | -120 | SO-2026-4466 |
| 2026-07-09 15:04 | WM | Adjustment | -6 | Stocktake correction |
| 2026-07-06 16:59 | M | Sale | -40 | SO-2026-4456 |
Replenishment
Imported — manufacture + freight lead
- Weekly usage
- 100 MTR
- Manufacture
- 20 d
- Freight
- 25 d
- Reorder cycle
- 21 d
- Total lead
- 45 d
- Stock cover
- 42 d
- Reorder point
- 943
Reorder now — 645 MTR
Below reorder point of 943.
Local bridge-buy: 43 MTR
Will stock out before the import lands — cover locally.
Adjust stock
Writes to the live audit trail.