SO-2026-4450
Northam Machinery Centre · raised 2 Jul 2026 via Account Rep
Line items
| Part | Qty | Unit | Line ex-GST | Margin |
|---|---|---|---|---|
| HF-GM-8 Gear Motor Group 2 - 8cc | 2 | $314.00 | $628.00 | $252.00 40% |
| HF-GP-11 Gear Pump Group 2 - 11cc | 2 | $289.00 | $578.00 | $234.00 40% |
| Subtotal (ex-GST) | $1,206.00 | $486.00 | ||
| GST 10% | $120.60 | |||
| Total (inc GST) | $1,326.60 | |||
Customer
Northam Machinery Centre
- Type
- Agriculture
- ABN
- 83 118 447 992
- Terms
- NET 30
- Location
- Northam
- Rep
- Steph Marsh
- Balance owed
- $11,046.00
Profitability
- Sell (ex-GST)
- $1,206.00
- Cost of goods
- $720.00
- Gross margin
- $486.00
40.3%
gross margin on this order