SO-2026-4452
Midwest Ag Supplies · raised 3 Jul 2026 via Email
Line items
| Part | Qty | Ship | B/O | Unit | Line |
|---|---|---|---|---|---|
| VAL-AW46-205 Valvoline AW46 Hydraulic Oil 205L Drum | 2 | 2 | — | $895.00 | $1,790.00 |
| VAL-EP2-DRM Valvoline EP2 Grease 180kg Drum | 1 | 1 | — | $685.00 | $685.00 |
| MAC-K3-METR Macnaught K3 Oval Gear Flow Meter 1" | 1 | 1 | — | $485.00 | $485.00 |
| Subtotal (ex-GST) | $2,960.00 | ||||
| GST 10% | $296.00 | ||||
| Total (inc GST) | $3,256.00 | ||||
Picking labels
Tick the items to print, then send to the label printer.
Customer
Midwest Ag Supplies- Type
- Agriculture
- ABN
- 19 447 118 662
- Terms
- NET 30
- Price level
- L4
- Rep
- Steph Marsh
- Balance
- $16,684.00
- Overdue
- $4,927.00
Profitability
- Sell (ex-GST)
- $2,960.00
- Cost of goods
- $1,974.00
- Gross margin
- $986.00
33.3%
gross margin on this order