SO-2026-4453
Metro Skips & Bins · raised 4 Jul 2026 via Counter
Line items
| Part | Qty | Unit | Line ex-GST | Margin |
|---|---|---|---|---|
| YOK-2SN-16 Yokohama 2SN 1" 2-Wire Hose | 30 | $32.40 | $972.00 | $438.00 45% |
| HF-SLV-BST Nylon Burst-Shield Sleeve 1" | 30 | $6.80 | $204.00 | $125.40 61% |
| Subtotal (ex-GST) | $1,176.00 | $563.40 | ||
| GST 10% | $117.60 | |||
| Total (inc GST) | $1,293.60 | |||
Customer
Metro Skips & Bins
- Type
- Transport & Fleet
- ABN
- 88 662 447 118
- Terms
- NET 30
- Location
- Welshpool
- Rep
- Kane Prosser
- Balance owed
- $8,123.00
Profitability
- Sell (ex-GST)
- $1,176.00
- Cost of goods
- $612.60
- Gross margin
- $563.40
47.9%
gross margin on this order