SO-2026-4455
Southern Cross Contractors · raised 6 Jul 2026 via Account Rep
Freight to Albany.
Line items
| Part | Qty | Unit | Line ex-GST | Margin |
|---|---|---|---|---|
| YOK-2SN-12 Yokohama 2SN 3/4" 2-Wire Hose | 50 | $21.80 | $1,090.00 | $512.50 47% |
| FBH-1JS-1212 FB 3/4" JIC Female Hose Tail | 30 | $11.80 | $354.00 | $202.50 57% |
| Subtotal (ex-GST) | $1,444.00 | $715.00 | ||
| GST 10% | $144.40 | |||
| Total (inc GST) | $1,588.40 | |||
Customer
Southern Cross Contractors
- Type
- Earthmoving
- ABN
- 36 118 774 220
- Terms
- 30 EOM
- Location
- Albany
- Rep
- Steph Marsh
- Balance owed
- $20,447.00
Profitability
- Sell (ex-GST)
- $1,444.00
- Cost of goods
- $729.00
- Gross margin
- $715.00
49.5%
gross margin on this order