SO-2026-4456
Redd's Diesel & Hydraulics · raised 6 Jul 2026 via Counter
Line items
| Part | Qty | Unit | Line ex-GST | Margin |
|---|---|---|---|---|
| HF-AD-BJ0808 Hoseforce BSP-JIC Male Adaptor 1/2" | 50 | $5.20 | $260.00 | $176.00 68% |
| HF-AD-JJ0808 Hoseforce JIC Male x JIC Adaptor 1/2" | 50 | $4.80 | $240.00 | $164.00 68% |
| YOK-2SN-08 Yokohama 2SN 1/2" 2-Wire Hose | 40 | $14.20 | $568.00 | $272.00 48% |
| Subtotal (ex-GST) | $1,068.00 | $612.00 | ||
| GST 10% | $106.80 | |||
| Total (inc GST) | $1,174.80 | |||
Linked hose assemblies
Workshop builds raised against this order — same ID flows through.
- HA-2026-1176$529.30 Collected
Yokohama 2SN 1/2" · 10x · 1/2" JIC Female → 1/2" BSP Female
Customer
Redd's Diesel & Hydraulics
- Type
- Trade / Retail
- ABN
- 70 118 552 904
- Terms
- NET 7
- Location
- Maddington
- Rep
- Josh Nguyen
- Balance owed
- $4,862.00
Profitability
- Sell (ex-GST)
- $1,068.00
- Cost of goods
- $456.00
- Gross margin
- $612.00
57.3%
gross margin on this order