SO-2026-4466
Westrac Fleet Support · raised 11 Jul 2026 via Account Rep
Line items
| Part | Qty | Ship | B/O | Unit | Line |
|---|---|---|---|---|---|
| YOK-2SN-08 Yokohama 2SN 1/2" 2-Wire Hose | 120 | 120 | — | $14.20 | $1,704.00 |
| FBH-1JS-0808 FB 1/2" JIC Female Hose Tail | 60 | 60 | — | $6.85 | $411.00 |
| FBH-1BS-0808 FB 1/2" BSP Female Hose Tail | 60 | 60 | — | $6.40 | $384.00 |
| Subtotal (ex-GST) | $2,499.00 | ||||
| GST 10% | $249.90 | ||||
| Total (inc GST) | $2,748.90 | ||||
Picking labels
Tick the items to print, then send to the label printer.
Customer
Westrac Fleet Support- Type
- Transport & Fleet
- ABN
- 44 118 002 771
- Terms
- NET 30
- Price level
- L5
- Rep
- Steph Marsh
- Balance
- $29,145.00
Profitability
- Sell (ex-GST)
- $2,499.00
- Cost of goods
- $1,218.00
- Gross margin
- $1,281.00
51.3%
gross margin on this order