SO-2026-4461
Hills Plant & Equipment · raised 9 Jul 2026 via Counter
Line items
| Part | Qty | Unit | Line ex-GST | Margin |
|---|---|---|---|---|
| MAC-GRS-GUN Macnaught Pistol Grease Gun 500cc | 6 | $98.00 | $588.00 | $237.00 40% |
| VAL-EP2-CTG Valvoline EP2 Grease Cartridge 450g | 48 | $11.80 | $566.40 | $259.20 46% |
| Subtotal (ex-GST) | $1,154.40 | $496.20 | ||
| GST 10% | $115.44 | |||
| Total (inc GST) | $1,269.84 | |||
Customer
Hills Plant & Equipment
- Type
- Plant Hire
- ABN
- 12 447 883 201
- Terms
- NET 30
- Location
- Midvale
- Rep
- Kane Prosser
- Balance owed
- $13,387.00
Profitability
- Sell (ex-GST)
- $1,154.40
- Cost of goods
- $658.20
- Gross margin
- $496.20
43.0%
gross margin on this order